TLD Details
With Morrs Hosting Solutions, it is possible to choose from over fifty distinct TLDs for your web site and receive .com domain for just €11.75 with a Linux cloud web hosting account. Learn more about the numerous TLDs we will offer you.
TLD Information
Our company offers a substantial set of universal and country–specific top–level domain extensions from which to choose! Considering TLDs can vary concerning registration period and supported options, it’s recommended to check out the TLD information table before you’ll register your domain. It’ll reveal to you: in case a TLD could be secured to stop unwanted transfers, if it may be moved to another registrar, whether it is possible to manage its WHOIS details, whether or not it is possible to permit WHOIS Privacy Protection, and a lot more. To give an example, in the event the TLD you need to register will not support Whois Privacy Protection, you may want to register another extension that will permit you to conceal all your personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €11.75 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.75 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €16.53 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.03 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.11 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €23.30 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €14.79 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €13.89 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.89 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.77 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €36.33 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.63 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.78 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.49 |
.me.uk | yes | yes | yes | no | 1-10 years | €8.49 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.49 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.20 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.18 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.30 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.30 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.07 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.07 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.07 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.07 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.12 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.12 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €16.03 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.16 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.63 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.10 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €22.97 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €27.78 |
.co.za | no | yes | yes | no | 1 Year | €16.93 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €51.82 |
.de | no | yes (EPP) | yes | no | 1 Year | €13.20 |
.es | no | yes | no | no | 1-5 years | €11.70 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €16.38 |
.jp | no | yes | yes | no | 1 Year | €37.40 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €19.54 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.16 |
Domain Locking - Using this option on, your domain is going to be protected against identity fraud. When someone attempts to begin a transfer for your own domain devoid of your approval, the request will be automatically blocked and your ownership – preserved!
Quick Domain Transfer - The completed transfer of your domain to our registrar will put a further twelve–month period to the existing expiration date! Before initiating your transfer, find out if the TLD of your domain mandates an EPP authorization key. In such a case, contact your current registrar just before the transfer procedure is initiated. In contrast to certain suppliers, we don’t demand additional costs for domain transfer. You will be billed just the typical registration charge.
Edit WHOIS Info - If you’d like to change the registration information about your domain, you can accomplish it with the Edit WHOIS section within the Domain Manager.
Whois Privacy Protection Service - Protect all the publicly viewable WHOIS information of your domain in seconds making use of the WHOIS Privacy Protection service! We also offer the lowest prices!
Domain Registration Period - The minimum period of registration for a TLD is based on its registry rules. A good number of TLDs such as .com and .net could be registered only for one to ten years, yet domains just like .com.au support a 2–year registration period solely.
TLD Registration Period - It’s possible to register all the universal TLDs for at least 1 year. Still, plenty of country code TLDs like .DE and .AT could be registered for just one year only.
Notes - Right here you will see the distinctive requirements for the distinct TLDs, if there are such.
Compare TLD Prices
- For everybody who is curious about which TLD is best for you, look at all our rates and order the one that most closely fits your budget!
- Compare our TLD prices
TLD Details
- Morrs Hosting Solutions features a variety of over 50 TLDs. Find more info on each individual TLD and see if they’ve got any kind of specific requirements.
Risk–free Domain Service
- We’re focused on providing a risk–free domain name hosting service that has a 99.9% network uptime warranty!
Contact Us
- Let us know whenever you want by email message or through our help system! When you need live help, try our live chat or phone services while in business hours!